<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversion Rate Library</title>
	<atom:link href="http://makethemclick.com.au/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://makethemclick.com.au/library</link>
	<description>How To Make Them Click More</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why the Old Spice Guy Campaign Flops</title>
		<link>http://makethemclick.com.au/library/online-marketing/spice-guy-flops/</link>
		<comments>http://makethemclick.com.au/library/online-marketing/spice-guy-flops/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:04:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://makethemclick.com.au/library/?p=369</guid>
		<description><![CDATA[Was the &#8220;Old Spice Guy&#8221; campaign really successful? A lot of respected marketing and ad people had their doubts right from the beginning, and evidence is starting to emerge that the campaign&#8217;s success may be as limp as a dead &#8230; <a href="http://makethemclick.com.au/library/online-marketing/spice-guy-flops/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/online-marketing/spice-guy-flops/">Why the Old Spice Guy Campaign Flops</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/online-marketing/spice-guy-flops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill Your Online Marketing Guru</title>
		<link>http://makethemclick.com.au/library/online-marketing/kill-online-marketing-guru/</link>
		<comments>http://makethemclick.com.au/library/online-marketing/kill-online-marketing-guru/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:47:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://makethemclick.com.au/library/?p=360</guid>
		<description><![CDATA[&#8220;If you meet your guru on the road, knock him on the head and kill him.&#8221; Old eastern spiritual saying. Such old wisdom applies even more to modern online marketing. Snake oil seems to abound, and it&#8217;s often hard to &#8230; <a href="http://makethemclick.com.au/library/online-marketing/kill-online-marketing-guru/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/online-marketing/kill-online-marketing-guru/">Kill Your Online Marketing Guru</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/online-marketing/kill-online-marketing-guru/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketers See Thru Seth Godin</title>
		<link>http://makethemclick.com.au/library/online-marketing/marketers-seth-godin/</link>
		<comments>http://makethemclick.com.au/library/online-marketing/marketers-seth-godin/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:04:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://makethemclick.com.au/library/?p=355</guid>
		<description><![CDATA[Recently a post appeared over on Linkedin&#8217;s Digital Marketing Group over one of Seth Godin&#8217;s blog posts. In a nutshell it seems that many marketers have a pretty low opinion of Godin. The original author of the Linkedin post originally &#8230; <a href="http://makethemclick.com.au/library/online-marketing/marketers-seth-godin/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/online-marketing/marketers-seth-godin/">Marketers See Thru Seth Godin</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/online-marketing/marketers-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Sucks</title>
		<link>http://makethemclick.com.au/library/online-marketing/online-video-sucks/</link>
		<comments>http://makethemclick.com.au/library/online-marketing/online-video-sucks/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 07:47:24 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://makethemclick.com.au/library/?p=346</guid>
		<description><![CDATA[The explosion of online video is being greatly abused by many people. Video is a powerful means of communicating, it is not a magic solution for your online marketing.

This post explains some of the very real problems with online video as a business and marketing tool. <a href="http://makethemclick.com.au/library/online-marketing/online-video-sucks/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/online-marketing/online-video-sucks/">Online Video Sucks</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/online-marketing/online-video-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics and Google Website Optimizer: Not Quite a Perfect Match</title>
		<link>http://makethemclick.com.au/library/google-analytics/google-analytics-google-website-optimizer-perfect-match/</link>
		<comments>http://makethemclick.com.au/library/google-analytics/google-analytics-google-website-optimizer-perfect-match/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:13:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Website Optimizer]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Website optimizer]]></category>

		<guid isPermaLink="false">http://makethemclick.com.au/library/?p=338</guid>
		<description><![CDATA[How to make Google Analytics and Google Website Optimizer play nice with each other. The most annoying thing about both Google Analytics and Google Website Optimizer is that they don't work together "straight out of the box". <a href="http://makethemclick.com.au/library/google-analytics/google-analytics-google-website-optimizer-perfect-match/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/google-analytics/google-analytics-google-website-optimizer-perfect-match/">Google Analytics and Google Website Optimizer: Not Quite a Perfect Match</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/google-analytics/google-analytics-google-website-optimizer-perfect-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Conversion Rate and Does it Really Matter?</title>
		<link>http://makethemclick.com.au/library/conversion-rates/conversion-rate-matter/</link>
		<comments>http://makethemclick.com.au/library/conversion-rates/conversion-rate-matter/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 09:59:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversion Rate Improvement]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://makethemclick.com.au/library/?p=331</guid>
		<description><![CDATA[How to choose a website metric that really measures what your online business achieved. One you can take to the bank. Conversion rates may just be academic. <a href="http://makethemclick.com.au/library/conversion-rates/conversion-rate-matter/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/conversion-rates/conversion-rate-matter/">What is a Conversion Rate and Does it Really Matter?</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/conversion-rates/conversion-rate-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the Short Attention Span</title>
		<link>http://makethemclick.com.au/library/copywriting/myth-short-attention-span/</link>
		<comments>http://makethemclick.com.au/library/copywriting/myth-short-attention-span/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:19:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Online Copywriting]]></category>

		<guid isPermaLink="false">http://makethemclick.com.au/library/?p=266</guid>
		<description><![CDATA[There is a dangerous and persistent myth around online copywriting that you should keep your copy short. Doing so will cost you sales and leads. Find out more.

“the book business is now bigger than the music industry and on equal footing with film. According to University of Melbourne researchers, annual book sales are worth about $1.7 billion. … it means Australians are buying almost ten books a year.”

If we have short attention spans what are we doing with all these billions of dollars of books? <a href="http://makethemclick.com.au/library/copywriting/myth-short-attention-span/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/copywriting/myth-short-attention-span/">The Myth of the Short Attention Span</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/copywriting/myth-short-attention-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Still Beats Social Media</title>
		<link>http://makethemclick.com.au/library/email-marketing/email-beats-social-media/</link>
		<comments>http://makethemclick.com.au/library/email-marketing/email-beats-social-media/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:08:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://makethemclick.com.au/library/?p=255</guid>
		<description><![CDATA[Email still remains the king of online marketing, and even snail mail performs much better than social media. A recent survey by Crossview revealed that 39% of customers preferred to receive promotional messages via email as opposed to just 9% from social &#8230; <a href="http://makethemclick.com.au/library/email-marketing/email-beats-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/email-marketing/email-beats-social-media/">Email Still Beats Social Media</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/email-marketing/email-beats-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss and Sell &#8211; Conversion Rate Optimization &#8211; Tip # 4</title>
		<link>http://makethemclick.com.au/library/conversion-rates/kiss-and-sell-conversion-rate-optimization-tip-4/</link>
		<comments>http://makethemclick.com.au/library/conversion-rates/kiss-and-sell-conversion-rate-optimization-tip-4/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:53:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Conversion Rate Improvement]]></category>

		<guid isPermaLink="false">http://www.breakthroughecommerce.com/library/?p=214</guid>
		<description><![CDATA[The simpler you can make your online processes the better. The easier it is for your customers to interact with your site the more money you’ll make, the more leads you’ll get, the more conversions you’ll get etc. Just think &#8230; <a href="http://makethemclick.com.au/library/conversion-rates/kiss-and-sell-conversion-rate-optimization-tip-4/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/conversion-rates/kiss-and-sell-conversion-rate-optimization-tip-4/">Kiss and Sell &#8211; Conversion Rate Optimization &#8211; Tip # 4</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/conversion-rates/kiss-and-sell-conversion-rate-optimization-tip-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confessions of Conversion Rate Commando</title>
		<link>http://makethemclick.com.au/library/conversion-rates/confessions-of-conversion-rate-commando/</link>
		<comments>http://makethemclick.com.au/library/conversion-rates/confessions-of-conversion-rate-commando/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:49:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Conversion Rates]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Conversion Rate Improvement]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.breakthroughecommerce.com/library/?p=199</guid>
		<description><![CDATA[There’s more to it than just conversion rate. For the past 12 years I have been a conversion rate fanatic, evangelist and downright pain to some people over conversion rates. While my obsession has not been without good reason, for &#8230; <a href="http://makethemclick.com.au/library/conversion-rates/confessions-of-conversion-rate-commando/">Continue reading <span class="meta-nav">&#8594;</span></a><p><a href="http://makethemclick.com.au/library/conversion-rates/confessions-of-conversion-rate-commando/">Confessions of Conversion Rate Commando</a> is a post from: <a href="http://makethemclick.com.au/library">Conversion Rate Library</a></p>
]]></description>
		<wfw:commentRss>http://makethemclick.com.au/library/conversion-rates/confessions-of-conversion-rate-commando/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  makethemclick.com.au/library/feed/ ) in 0.88321 seconds, on Sep 3rd, 2010 at 5:27 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 3rd, 2010 at 6:27 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  makethemclick.com.au/library/feed/ ) in 0.00101 seconds, on Sep 3rd, 2010 at 5:57 am UTC. -->